Owners
TUFFY PROPERTIES LLC3546 RICHMOND ST
JACKSONVILLE, FL 32205
Parcel Summary
Situs Address | 551943 US HWY 1 |
---|---|
Use Code | 1410: CONVENIENCE STORES |
Tax District | 3: Hilliard |
Acreage | .0000 |
Section | 8 |
Township | 3N |
Range | 24 |
Subdivision | HILLIARD TERRACE |
Exemptions | None |
Short Legal
BLOCK 19 PT OF LOTS 1 & 4IN OR 2468/1660
TOWN OF HILLIARD
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $76,937 |
(+) Improved Value | $54,020 |
(=) Market Value | $130,957 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $130,957 |
(=) County Taxable Value | $130,957 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-06-08 | 2468/1660 | $160,000 | SW | Q | I | FRANKLIN BOBBY | TUFFY PROPERTIES LLC |
2020-07-14 | 2478/0049 | $100 | WD | U | I | SMITH ROLAND H & GENEVA L L/E | FRANKLIN BOBBY |
2020-07-14 | 2386/0941 | $100 | WD | U | V | SMITH ROLAND H & GENEVE L L/E | FRANKLIN BOBBY |
2019-10-18 | 2313/0983 | $12,000 | SW | U | I | FIRST STOP FLORIDA LLC | FRANKLIN BOBBY |
2017-01-19 | 2095/0810 | $100 | QC | U | I | MIS 1600104 LLC | FIRST STOP FLORIDA LLC |
2016-11-07 | 2083/1327 | $100 | QC | U | I | LAKESIDE REO VENTURES LLC | MIS 1600104 LLC |
2016-10-24 | 2080/0074 | $100 | QC | U | I | WOODS COVE IV LLC | LAKESIDE REO VENTURES LLC |
2016-05-03 | 2043/0805 | $6,900 | TX | U | I | TAX COLLECTOR | WOODS COVE IV LLC |
2002-02-25 | 1039/1103 | $214,000 | WD | U | I | ROBINSON SHIRLEY T | YAZJI SAM & DEBBIE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
CONVESTORE COMMERCIAL BLDGS | 1188 | 1188 | CONC BLOCK | AVERAGE | AIR DUCTED | CENTRAL | 1955 |